|
| |||
Main Features: | ||||
|
| NOMINAL VOLTAGE (VDC) | COIL RESISTANCE ( | POWER CONSUMPT -ION (W) | NOMINAL CURRENT (mA) (+/- 10%) | PULL IN VOLTAGE (VDC) | DROP OUT VOLTAGE (VDC) | MAX. ALLOWABLE VOLTAGE (VDC) |
| 3V | 18 | 0.5W | 166.7 mA | 75 % MAX. | 10 % MIN. | 130 % |
| 6V | 72 | 83.3 mA | ||||
| 9V | 162 | 55.6 mA | ||||
| 12V | 288 | 41.7 mA | ||||
| 24V | 1152 | 20.8 mA |
| 5A | |
| Contact Resistance | 50m |
| Operate Time | 10msec Max. |
| Release Time | 5msec Max. |
Dielectric Strength
| AC 1000V (1min) AC 750V (1min) |
| Insrlation Resistance | 100M |
| Operating Ambient Temperature | -40oC ~ +70oC |
| Humidity | 35 to 85% RH |
| Vibration Resistance | 10G (10~55Hz)(Dual amplitude:1.5mm) |
| Shock Resistance | 10G |
Life Expectancy | 100,000,000 ops. Min. (1800 ops./h) 100,000 ops. Min. (1200 ops./h) |
| Weight | 10g (about) |
| 5A | |
| Rated Carrying Current | AC 277V 5A DC 30V 5A |
| Max. Allowable Current | 5A |
| Max. Allowable Voltage | AC 380V DC 50V |
| Max. Current (continual) | 5A |
| Contact Material | Ag alloy |
![]()

![]()

![]()
![]() | ![]() |
| Taipei Head Office | |
| Address: 246 Lian Cheng Road, Chung-Ho City, Taipei, Taiwan | |
| Tel: +886-2-22263388 | Fax: +886-2-22263066 |
| Home page: http://www.sunhold.com | E-mail: sunhold@sunhold.com |
| Gung-Dong Factory | |
| Address: 1st Industial Zone, Da-Jing Hou-Jie Town, Dong-Guan City, Guang-Dong, China | |
| Tel: +86-769-5827502 | Fax: +86-769-5827503 |