|
| |||
Main Features: | ||||
|
| NOMINAL VOLTAGE (VDC) | COIL RESISTANCE ( | POWER CONSUMPT -ION (W) | PULL IN VOLTAGE (VDC) | DROP OUT VOLTAGE (VDC) | MAX. ALLOWABLE VOLTAGE (VDC) |
| 110V | 400 | 0.8VA | 85 % MAX. | 30 % MIN. | 110 % |
| 220V | 2200 | ||||
| 240V | 2540 |
| 4a2b | |
| Contact Resistance | 15m |
| Operate Time | 25msec Max. |
| Release Time | 25msec Max. |
Dielectric Strength
| AC 1500V (1min) AC 1000V (1min) |
| Insrlation Resistance | 200M |
| Operating Ambient Temperature | -50oC ~ +40oC |
| Humidity | 35 to 85% RH |
| Vibration Resistance | 10G (10~55 Hz)(Dual amplitude: 1.5mm) |
| Shock Resistance | 10G |
Life Expectancy | 5,000,000 ops. Min. (1800 ops./h) 500,000 ops. Min. (1200 ops./h) |
| Weight | 125g (about) |
| 4a2b | |
| Rated Carrying Current | AC 250V 10A |
| Max. Allowable Current | 15A |
| Max. Allowable Voltage | AC 250V |
| Max. Current (continual) | 10A |
| Contact Material | Ag alloy |
![]()
![]() |
![]() |
![]()

| Taipei Head Office | |
| Address: 246 Lian Cheng Road, Chung-Ho City, Taipei, Taiwan | |
| Tel: +886-2-22263388 | Fax: +886-2-22263066 |
| Home page: http://www.sunhold.com | E-mail: sunhold@sunhold.com |
| Gung-Dong Factory | |
| Address: 1st Industial Zone, Da-Jing Hou-Jie Town, Dong-Guan City, Guang-Dong, China | |
| Tel: +86-769-5827502 | Fax: +86-769-5827503 |