|
| |||
Main Features: | ||||
|
| NOMINAL VOLTAGE (VDC) | COIL RESISTANCE ( | POWER CONSUMPT -ION (M) | NOMINAL CURRENT (mA) (+/- 10%) | PULL IN VOLTAGE (VDC) | DROP OUT VOLTAGE (VDC) | MAX ALLOWABLE VOLTAGE (VDC) |
| DC 12V | 100 | 1.44W | 120 mA | 70% MAX | 10% MIN. | 130% |
| DC 24V | 400 | 60 mA |
| 40A (NO Contact) | 30A (NC Contact) | |
| Contact Resistance | 50m | |
| Operate Time | 15msec Max. | |
| Release Time | 15msec Max. | |
Dielectric Strength
| AC 1000V (1min) AC 500V (1min) | |
| Insrlation Resistance | 50M | |
| Operating Ambient Temperature | -30oC ~ +80oC | |
| Humidity | 35 to 85% RH | |
| Vibration Resistance | 10G(10~55Hz)(Dual amplitude:2mm) | |
Shock Resistance | 10G | |
Life Expectancy | 500,000 ops. Min. (1800 ops./h) 100,000 ops. Min. (1200 ops./h) | |
| Weight | 47.2g (about) | |
| 40A (NO Contact) | 30A (NC Contact) | |
| Rated Carrying Current | DC 12V 40A DC 24V 30A | DC 12V 30A DC 24V 20A |
| Max. Allowable Current | 45A | 35A |
| Max. Allowable Voltage | 32V | 32V |
| Max. Current (continual) | 40A | 30A |
| Contact Material | Ag alloy | |
![]()

![]()

| Taipei Head Office | |
| Address: 246 Lian Cheng Road, Chung-Ho City, Taipei, Taiwan | |
| Tel: +886-2-22263388 | Fax: +886-2-22263066 |
| Home page: http://www.sunhold.com | E-mail: sunhold@sunhold.com |
| Gung-Dong Factory | |
| Address: 1st Industial Zone, Da-Jing Hou-Jie Town, Dong-Guan City, Guang-Dong, China | |
| Tel: +86-769-5827502 | Fax: +86-769-5827503 |