|
| |||
Main Features: | ||||
|
| RATED VOLTAGE (V) | COIL RESISTANCE ( | RATED POWER (W) | NOMINAL CURRENT (mA) (+/- 10%) | PULL IN VOLTAGE (V) | DROP OUT VOLTAGE (V) |
| DC 12V | 90 | 1.6W | 133.3 mA | 7.8V | 1.2V |
| DC 24V | 360 | 1.6W | 66.7 mA | 17.0V | 2.4V |
| 40A | 70A | |
| Contact Resistance | 50m | |
| Operate Time | 10msec Max. | |
| Release Time | 10msec Max. | |
Dielectric Strength | AC 500V (1min) | |
| Insrlation Resistance | 50M | |
| Operating Ambient Temperature | -30oC ~ +70oC | |
| Humidity | 35 to 85% RH | |
| Vibration Resistance | 10~55Hz, amplitude 2mm | |
Voltage Drop Between Contact Terminals | 300mV (AT 10 AMPS) | |
Life Expectancy | 10,000,000 ops. Min. (18000 ops./h) 100,000 ops. Min. (1200 ops./h) | |
| Weight | 40g (about) | |
| 40A | 70A | |
| Rated Carrying Current | DC 14V 40A | DC 14V 70A |
| Max. Allowable Current | 50A | 80A |
| Max. Allowable Voltage | 32V | 32V |
| Max. Current (continual) | 40A | 70A |
| Contact Material | Ag alloy | |
![]()
![]() | ![]() |
![]()
![]() | ![]() |
| Taipei Head Office | |
| Address: 246 Lian Cheng Road, Chung-Ho City, Taipei, Taiwan | |
| Tel: +886-2-22263388 | Fax: +886-2-22263066 |
| Home page: http://www.sunhold.com | E-mail: sunhold@sunhold.com |
| Gung-Dong Factory | |
| Address: 1st Industial Zone, Da-Jing Hou-Jie Town, Dong-Guan City, Guang-Dong, China | |
| Tel: +86-769-5827502 | Fax: +86-769-5827503 |