|
| |||
Main Features: | ||||
|
| NOMINAL VOLTAGE (VDC) | COIL RESISTANCE ( | POWER CONSUMPT -ION (W) | NOMINAL CURRENT (mA) (+/- 10%) | PULL IN VOLTAGE (VDC) | DROP OUT VOLTAGE (VDC) | MAX. ALLOWABLE VOLTAGE (VDC) |
| 5V | 27.7 | 0.9W | 180.5 mA | 70 % MAX. | 10 % MIN. | 110 % |
| 6V | 40.0 | 150.0 mA | ||||
| 9V | 90.0 | 100.0 mA | ||||
| 12V | 160.0 | 75.0 mA | ||||
| 24V | 360.0 | 50.0 mA | ||||
| 48V | 640.0 | 37.5 mA |
| 20A | |
| Contact Resistance | 100m |
| Operate Time | 20msec Max. |
| Release Time | 15msec Max. |
Dielectric Strength
| AC 4500V (1min) AC 1000V (1min) |
| Insrlation Resistance | 1000M |
| Operating Ambient Temperature | -25oC ~ +55oC |
| Humidity | 35 to 85% RH |
| Vibration Resistance | 10G (10~55 Hz)(Dual amplitude: 1.5mm) |
| Shock Resistance | 10G |
Life Expectancy | 10,000,000 ops. Min. (1800 ops./h) 100,000 ops. Min. (1200 ops./h) |
| Weight | 22g (about) |
| 20A | |
| Rated Carrying Current | AC 250V 20A |
| Max. Allowable Current | 25A |
| Max. Allowable Voltage | AC 250V |
| Max. Current (continual) | 20A |
| Contact Material | Ag alloy |
![]()

![]()

| Taipei Head Office | |
| Address: 246 Lian Cheng Road, Chung-Ho City, Taipei, Taiwan | |
| Tel: +886-2-22263388 | Fax: +886-2-22263066 |
| Home page: http://www.sunhold.com | E-mail: sunhold@sunhold.com |
| Gung-Dong Factory | |
| Address: 1st Industial Zone, Da-Jing Hou-Jie Town, Dong-Guan City, Guang-Dong, China | |
| Tel: +86-769-5827502 | Fax: +86-769-5827503 |