|
| |||
Main Features: | ||||
|
| NOMINAL VOLTAGE (VDC) | COIL RESISTANCE ( | POWER CONSUMPT -ION (W) | NOMINAL CURRENT (mA) (+/- 10%) | PULL IN VOLTAGE (VDC) | DROP OUT VOLTAGE (VDC) | MAX. ALLOWABLE VOLTAGE (VDC) |
| 6V | 30 | 1.2W | 200 mA | 70 % MAX. | 10 % MIN. | 130 % |
| 12V | 120 | 100 mA | ||||
| 24V | 480 | 50 mA | ||||
| 48V | 1920 | 25 mA |
| 30A | |
| Contact Resistance | 100m |
| Operate Time | 20msec Max. |
| Release Time | 10msec Max. |
Dielectric Strength
| AC 4000V (1min) AC 1200V (1min) |
| Insrlation Resistance | 1000M |
| Operating Ambient Temperature | -40oC ~ +70oC (No freezing) |
| Humidity | 35 to 85% RH |
| Vibration Resistance | 10G (10~55 Hz)(Dual amplitude: 1.5mm) |
| Shock Resistance | 10G |
Life Expectancy | 10,000,000 ops. Min. (1800 ops./h) 100,000 ops. Min. (1200 ops./h) |
| Weight | 55g (about) |
| 30A | |
| Rated Carrying Current (motor load 2HP) | AC 250V 30A DC 30V 30A |
| Max. Allowable Current | 35A |
| Max. Allowable Voltage | AC 250V DC 30V |
| Motor Load | AC 250V 2HP |
| Max. Current (continual) | 30A |
| Contact Material | Ag alloy |
![]()
![]() | ![]() |
![]()

![]()

| Taipei Head Office | |
| Address: 246 Lian Cheng Road, Chung-Ho City, Taipei, Taiwan | |
| Tel: +886-2-22263388 | Fax: +886-2-22263066 |
| Home page: http://www.sunhold.com | E-mail: sunhold@sunhold.com |
| Gung-Dong Factory | |
| Address: 1st Industial Zone, Da-Jing Hou-Jie Town, Dong-Guan City, Guang-Dong, China | |
| Tel: +86-769-5827502 | Fax: +86-769-5827503 |