|
| |||
Main Features: | ||||
|
| NOMINAL VOLTAGE (VDC) | COIL RESISTANCE ( | POWER CONSUMPT -ION (W) | NOMINAL CURRENT (mA) (+/- 10%) | PULL IN VOLTAGE (VDC) | DROP OUT VOLTAGE (VDC) | MAX. ALLOWABLE VOLTAGE (VDC) | |
| 3V | 20 | 0.45W | 150.0 mA | 75% MAX. | 10 % MIN. | 150 % | ||
| 5V | 56 | 89.2 mA | ||||||
| 6V | 80 | 75.0 mA | ||||||
| 9V | 180 | 50.0 mA | ||||||
| 12V | 320 | 37.5 mA | ||||||
| 24V | 1280 | 18.8 mA | ||||||
| 48V | 4000 | 0.58W | 12.0 mA |
| NOMINAL VOLTAGE (VDC) | COIL RESISTANCE ( | POWER CONSUMPT -ION (W) | NOMINAL CURRENT (mA) (+/- 10%) | PULL IN VOLTAGE (VDC) | DROP OUT VOLTAGE (VDC) | MAX. ALLOWABLE VOLTAGE (VDC) | |
| 3V | 25 | 0.36W | 120.0 mA | 75% MAX. | 10 % MIN. | 150 % | ||
| 5V | 70 | 71.4 mA | ||||||
| 6V | 100 | 60.0mA | ||||||
| 9V | 220 | 40.9 mA | ||||||
| 12V | 400 | 30.0 mA | ||||||
| 24V | 1600 | 15.0 mA |
| NOMINAL VOLTAGE (VDC) | COIL RESISTANCE ( | POWER CONSUMPT -ION (W) | NOMINAL CURRENT (mA) (+/- 10%) | PULL IN VOLTAGE (VDC) | DROP OUT VOLTAGE (VDC) | MAX. ALLOWABLE VOLTAGE (VDC) | |
| 3V | 45 | 0.2W | 66.7 mA | 75% MAX. | 10 % MIN. | 150 % | ||
| 5V | 125 | 40.0 mA | ||||||
| 6V | 180 | 33.3 mA | ||||||
| 9V | 405 | 22.2 mA | ||||||
| 12V | 720 | 16.7 mA | ||||||
| 24V | 2800 | 8.6 mA |
| NOMINAL VOLTAGE (VDC) | COIL RESISTANCE ( | POWER CONSUMPT -ION (W) | NOMINAL CURRENT (mA) (+/- 10%) | PULL IN VOLTAGE (VDC) | DROP OUT VOLTAGE (VDC) | MAX. ALLOWABLE VOLTAGE (VDC) | |
| 3V | 60 | 0.15W | 50.0 mA | 75% MAX. | 10 % MIN. | 150 % | ||
| 5V | 167 | 29.9 mA | ||||||
| 6V | 240 | 25.0 mA | ||||||
| 9V | 540 | 16.7 mA | ||||||
| 12V | 960 | 12.5 mA |
| 2A | |
| Rated Carrying Current | DC 24V 2A AC 120V 1A |
| Max. Allowable Current | 2A |
| Max. Allowable Voltage | AC 150V DC 28V |
| Max. Current (continual) | 2A |
| Contact Material | Ag alloy |
| 2A | |
| Contact Resistance | 100m |
| Operate Time | 6msec Max. |
| Release Time | 4msec Max. |
Dielectric Strength
| AC 1000V (1min) AC 500V (1min) |
| Insrlation Resistance | 100M |
| Operating Ambient Temperature | -40oC ~ +80oC |
| Humidity | 35 to 85% RH |
| Vibration Resistance | 10G (10~55Hz)(Dual amplitude: 1.5mm) |
| Shock Resistance | 10G |
Life Expectancy | 10,000,000 ops. Min. (1800 ops./h) 100,000 ops. Min. (1200 ops./h) |
| Weight | 5g (about) |
![]()

![]()

![]()

| Taipei Head Office | |
| Address: 246 Lian Cheng Road, Chung-Ho City, Taipei, Taiwan | |
| Tel: +886-2-22263388 | Fax: +886-2-22263066 |
| Home page: http://www.sunhold.com | E-mail: sunhold@sunhold.com |
| Gung-Dong Factory | |
| Address: 1st Industial Zone, Da-Jing Hou-Jie Town, Dong-Guan City, Guang-Dong, China | |
| Tel: +86-769-5827502 | Fax: +86-769-5827503 |